CBK-E**S bi-directional gear pump

| TYPE | Displacement (mL/r) | (Mpa Pressure | Speed(RPM) | (mm) Dimensions | Efficiency | ||
| P1 | P2 | P3 | |||||
| CBK-E0.26*S* | 0.27 | 16 | 18 | 20 | 3000 | 68.7 | 80% |
| CBK-E0.50*S* | 0.49 | 70.5 | 82% | ||||
| CBK-E0.63*S* | 0.64 | 71.7 | 85% | ||||
| CBK-E0.88*S* | 0.88 | 73.7 | |||||
| CBK-E1.00*S* | 1.00 | 74.7 | |||||
| CBK-E1.25*S* | 1.25 | 76.7 | |||||
| CBK-E1.50*S* | 1.54 | 79 | |||||
Write your message here and send it to us







