SQP Series Single & Double Intra Vane Pumps
SQP,Series Single/Double Vane Pumps
Series | Displacement code | Geometric displacement cm³/r | With antiwear hydraulic oil ri phosphate ester fluid | With water glycol fluid | With water-oil emulsions | Min.speed r/min | |||
Max operating pressure (bar) | Max speed r/min | Max operating pressure (bar) | Max speed r/min | Max operating pressure (bar) | Max speed (r/min) | ||||
| SQP(S)1 | 2 | 7.5 | 140 | 1800 | 138 | 1500 | 138 | 1200 | 600 |
| 3 | 10.2 | ||||||||
| 4 | 12.8 | 175 | 157 | ||||||
| 5 | 16.7 | ||||||||
| 6 | 19.2 | ||||||||
| 7 | 22.9 | ||||||||
| 8 | 26.2 | ||||||||
| 9 | 28.8 | ||||||||
| 10 | 31 | ||||||||
| 11 | 35 | ||||||||
| 12 | 37.9 | 160 | 138 | ||||||
| 14 | 44.2 | 140 | |||||||
| 10 | 32.5 | 175 | 1800 | 157 | 1500 | 138 | 1200 | 600 | |
| 12 | 38.3 | ||||||||
| 14 | 43.3 | ||||||||
| 15 | 46.7 | ||||||||
| 17 | 52.5 | ||||||||
| 19 | 59.2 | ||||||||
| 21 | 65 | ||||||||
| 25 | 78.6 | 140 | 138 | ||||||
| SQP(S)3 | 17 | 53.3 | 175 | 1800 | 157 | 1500 | 138 | 1200 | 600 |
| 21 | 66.7 | ||||||||
| 25 | 79.2 | ||||||||
| 30 | 95 | ||||||||
| 32 | 100 | ||||||||
| 35 | 109 | ||||||||
| 38 | 118 | ||||||||
| 42 | 134 | 140 | 138 | ||||||
| 45 | 140 | 138 | |||||||
| 30 | 96 | 175 | 1800 | 157 | 1500 | 138 | 1200 | 600 | |
| 35 | 109 | ||||||||
| 38 | 128 | ||||||||
| 42 | 134 | ||||||||
| 45 | 140 | ||||||||
| 50 | 156 | ||||||||
| 57 | 181 | ||||||||
| 60 | 189 | ||||||||
| 66 | 210 | ||||||||
| 75 | 236 | 138 | 138 | ||||||

Pin-supported vane design reduces friction and wear
High pressure capability with stable performance
Low noise and low vibration operation
High volumetric efficiency
Long service life and reliable operation
Suitable for continuous and heavy-duty applications
Applications
Industrial hydraulic power units
Injection molding machines
Press machines
Machine tools
Die casting equipment
Metallurgical and heavy-duty machinery






OEM/ODM capabilities
2.Competitive pricing & bulk discounts
3.Fast shipping & customs clearance support
4.Turnkey project solutions
Standard Warranty: 12 months
Extended Warranty: Optional coverage up to 24 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.
A: Standard models ship in 7-15 days; customized units require 30-45 days.
A: Yes, we have partnered service centers in key regions.
A: Absolutely! We offer tailored attachments.
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
A: Contact us via email/phone for a quote, then confirm with a PO.








