VQ / SVQ / DVQ Series Fixed Displacement Vane Pump
VQ, SVQ and DVQ series are high-performance fixed displacement vane pumps with single and double pump configurations. SVQ is improved low-pressure version, VQ is standard medium-pressure type, and DVQ adopts reinforced structure for relatively high-pressure working conditions. These pumps deliver stable pressure output with low flow pulsation and low operating noise. Internal parts feature good interchangeability for easy disassembly and maintenance. They are widely applied in machine tools, injection molding machinery, rubber-plastic equipment and hydraulic power units.
VQ/SVQ/DVQ,Series Single/Double Vane Pumps
Series | Geometric displacement mL/r | With antiwear hydraulic oil ri phosphate ester fluid | With water glycol fluid | With water-oil emulsions | Min.speed | |||
Max operating pressure (Kgf/cm²) | Max speed (rpm) | Max operating pressure (Kgf/cm²) | Max speed (rpm) | Max operating pressure (Kgf/cm²) | Max speed (rpm) | |||
| VQ15 | 06 | 210 | 1800 | 160 | 1200 | 140 | 1200 | 800 |
| 08 | ||||||||
| 11 | ||||||||
| 14 | ||||||||
| 17 | ||||||||
| 19 | ||||||||
| 23 | ||||||||
| 26 | ||||||||
| 31 | 175 | 1500 | ||||||
| 38 | 1200 | |||||||
| VQ20 | 06 | 210 | 1800 | 160 | 1200 | 140 | 1200 | 800 |
| 08 | ||||||||
| 11 | ||||||||
| 14 | ||||||||
| 17 | ||||||||
| 19 | ||||||||
| 23 | ||||||||
| 26 | ||||||||
| 31 | 175 | 1500 | ||||||
| 38 | 1200 | |||||||
| VQ25 DVQ25 SVQ25 | 18 | 210 | 1800 | 160 | 1200 | 140 | 1200 | 800 |
| 22 | ||||||||
| 26 | ||||||||
| 32 | ||||||||
| 38 | ||||||||
| 43 | ||||||||
| 47 | ||||||||
| 52 | ||||||||
| 60 | ||||||||
| 65 | ||||||||
| 75 | 1500 | |||||||
| VQ35 DVQ35 SVQ35 | 60 | 175 | 1800 | 160 | 1200 | 140 | 1200 | 600 |
| 66 | ||||||||
| 76 | ||||||||
| 82 | ||||||||
| 88 | ||||||||
| 94 | ||||||||
| 108 | ||||||||
| 116 | ||||||||
| 125 | 1500 | |||||||
| VQ45 DVQ45 SVQ45 | 136 | 175 | 1800 | 140 | 1200 | 140 | 1200 | 600 |
| 156 | ||||||||
| 189 | ||||||||
| 200 | ||||||||
| 216 | 1500 | |||||||
| 237 | ||||||||

Pin-supported vane design reduces friction and wear
High pressure capability with stable performance
Low noise and low vibration operation
High volumetric efficiency
Long service life and reliable operation
Suitable for continuous and heavy-duty applications
Applications
Industrial hydraulic power units
Injection molding machines
Press machines
Machine tools
Die casting equipment
Metallurgical and heavy-duty machinery






1.OEM/ODM capabilities
2.Competitive pricing & bulk discounts
3.Fast shipping & customs clearance support
4.Turnkey project solutions
Standard Warranty: 12 months
Extended Warranty: Optional coverage up to 24 months.
Global Support: 24/7 technical assistance and spare parts supply.
Training: On-site or remote operation/maintenance training.
Q: What's the lead time for orders?
A: Standard models ship in 7-15 days; customized units require 30-45 days.
A: Standard models ship in 7-15 days; customized units require 30-45 days.
Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.
A: Yes, we have partnered service centers in key regions.
Q: Can I request a customized bucket size?
A: Absolutely! We offer tailored attachments.
A: Absolutely! We offer tailored attachments.
Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).
Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.
A: Contact us via email/phone for a quote, then confirm with a PO.
Write your message here and send it to us










